Pts P W L D T A Bat Bowl Pen Pts P W L D T A Bat Bowl Pen
Division 1   Division 7  
Barcombe 1st XI 401 18 9 3 5 0 1 79 112 0 Isfield 362 16 8 2 5 0 1 38 90 0
Rottingdean 1st XI 359 18 8 4 5 0 1 62 88 0 Hastings & St Leonards Priory 3rd XI 338 16 8 4 3 0 1 54 104 0
Heathfield Park 1st XI 358 18 5 3 9 0 1 121 127 0 Waldron 338 16 6 2 7 0 1 86 113 0
Crowhurst Park 1st XI 357 18 8 2 7 0 1 63 105 0 Preston Village 270 16 4 6 4 0 2 71 100 0
Battle 1st XI 323 18 5 9 3 0 1 96 118 0 Alfriston 266 16 6 3 6 0 1 43 94 0
Iden 1st XI 309 18 6 7 4 0 1 67 93 0 Battle 2nd XI 265 16 6 8 1 0 1 43 53 0
Ditchling 1st XI 305 18 7 8 2 0 1 39 96 0 Bexhill 3rd XI 256 16 5 7 3 0 1 41 96 0
Ringmer 1st XI 299 18 5 7 5 0 1 65 124 0 Iden 2nd XI 230 16 4 8 4 0 0 74 106 -30
Willingdon 1st XI 281 18 5 7 5 0 1 76 96 0 Denton 212 16 3 10 1 0 2 54 70 0
Rye 1st XI 249 18 4 12 1 0 1 81 68 0 Bulverhythe have withdrawn. Record expunged  
 

Iden deducted 30 points plus points gained from match (14); for fielding ineligible player.
Isfield awarded 25 points

 
Division 2   Division 8  
Fletching 1st XI 414 18 9 2 7 0 0 70 154 0 Eastbourne 4th XI 395 18 10 4 3 0 1 55 100 0
Eastbourne 3rd XI 365 18 7 4 6 0 1 80 104 -8 Newhaven 2nd XI 366 18 10 4 3 0 1 36 90 0
Newick 1st XI 360 18 7 4 6 0 1 70 120 0 Bells Yew Green 2nd XI 349 18 8 4 5 0 1 50 80 0
St Peter's 1st XI 344 18 6 6 5 0 1 97 77 0 Crowborough 2nd XI 342 18 8 6 3 0 1 56 66 0
Pevensey 1st XI 335 18 7 6 4 0 1 64 81 0 Rotherfield 2nd XI 331 18 8 4 5 0 1 40 102 0
Hailsham 1st XI 320 18 8 8 1 0 1 34 105 -8 Hailsham 2nd XI 330 18 6 6 5 0 1 42 139 0
Buxted Park 1st XI 317 18 6 6 5 0 1 53 125 0 Seaford 3rd XI 296 18 3 7 7 0 1 93 114 0
Newhaven 1st XI 294 18 5 8 5 0 0 69 115 0 Herstmonceux 2nd XI 282 18 4 8 6 0 0 93 104 0
Tunbridge Wells Borderers 1st XI 278 18 4 8 5 0 1 74 124 0 Polegate & Stone Cross 2nd XI 242 18 2 10 5 0 1 93 99 0
Polegate & Stone Cross 1st XI 226 18 4 11 2 0 1 45 72 0 Tunbridge Wells Borderers 2nd XI 235 18 2 8 8 0 0 93 82 0
Eastbourne and Hailsham deducted 8 points     
for breach of reporting regulations    
Division 3   Division 9  
Plumpton & East Chiltington 1st XI 459 18 13 0 3 0 2 34 135 0 Little Common Ramblers 2nd XI 389 18 10 2 4 0 2 40 101 0
Crowborough 1st XI 389 18 11 4 2 0 1 37 90 -8 Hadlow Down & Moulsecoomb 367 18 7 3 7 0 1 85 102 0
Wadhurst 1st XI 340 18 8 6 3 0 1 45 86 0 Plumpton & East Chiltington 2nd XI 351 18 7 2 6 0 3 63 90 0
Pett 1st XI 337 18 7 6 4 0 1 48 110 0 Burwash Weald 336 18 8 6 3 0 1 27 100 0
Robertsbridge 1st XI 332 18 5 6 6 0 1 89 113 0 Lewes Priory 3rd XI 315 18 5 6 6 0 1 81 120 0
Blackboys 1st XI 320 18 5 5 7 0 1 82 129 0 Chiddingly 3rd XI 309 18 6 4 7 0 1 57 103 -5
Bells Yew Green 1st XI 311 18 5 6 6 0 1 68 114 0 Hastings & St Leonards Priory 4th XI 304 18 7 8 2 0 1 26 99 0
Herstmonceux 1st XI 302 18 4 8 5 0 1 78 115 0 Rottingdean 3rd XI 298 18 7 7 2 0 2 38 76 0
Newick 2nd XI 245 18 3 11 3 0 1 66 99 0 Maresfield 2nd XI 258 18 5 8 4 0 1 63 85 -5
Ringmer 2nd XI 218 18 2 11 3 0 2 66 74 0 Wadhurst 3rd XI 106 18 0 16 1 0 1 36 71 -10
Crowborough deducted 8 points    
for breach of reporting regulations    
Division 4   Division 10  
Laughton 1st XI 361 16 8 2 5 0 1 59 103 0 St Peter's 3rd XI 446 18 14 3 0 0 1 2 74 0
Rotherfield 1st XI 344 16 8 3 3 0 2 46 109 0 Glynde & Beddingham 4th XI 374 18 8 4 3 0 3 69 91 0
Firle 1st XI 326 16 7 5 3 0 1 54 103 0 Forest Row 2nd XI 353 18 8 5 3 0 2 52 82 0
Ditchling 2nd XI 307 16 6 4 5 0 1 60 98 0 Crowhurst Park 3rd XI 318 18 7 7 3 0 1 42 107 0
Lewes St Michael's 1st XI 293 16 5 6 4 0 1 75 79 0 Ringmer 3rd XI 308 18 6 4 5 0 3 75 54 0
Forest Row 1st XI 291 16 6 7 2 0 1 51 81 0 Buxted Park 3rd XI 294 18 5 8 3 0 2 44 91 0
Little Common Ramblers 1st XI 284 16 6 4 5 0 1 61 93 0 Robertsbridge 3rd XI 284 18 6 10 2 0 0 37 89 0
St Peter's 2nd XI 265 16 4 10 1 0 1 56 100 0 Pett 2nd XI 280 18 6 8 3 0 1 31 95 0
Maresfield 1st XI 216 16 3 12 0 0 1 58 69 0 Uckfield Anderida 3rd XI 263 18 8 8 0 0 2 0 80 -15
St James Montefiore 3rd XI have withdrawn.   Lewes St Michael's 3rd XI 229 18 2 13 0 0 3 65 115 0
Record expunged    
Division 5   Division 11  
Rottingdean 2nd XI 418 18 11 4 2 0 1 32 116 0 Bexhill 4th XI 424 18 12 4 2 0 0 20 44 0
Selmeston & Alciston 384 18 9 4 4 0 1 56 119 0 Hellingly 3rd XI 407 18 11 5 2 0 0 29 138 0
Dicker 379 18 9 1 7 0 1 49 130 0 Newhaven 3rd XI 381 18 10 3 4 0 1 30 132 0
Glynde & Beddingham 3rd XI 374 18 8 5 4 0 1 71 104 0 Linden Park 4th XI 353 18 9 4 4 0 1 29 94 0
D.P.B. Eastbourne 347 18 6 6 5 0 1 80 128 0 Mayfield 2nd XI 345 18 7 6 4 0 1 48 108 0
Fletching 2nd XI 300 18 5 9 3 0 1 90 61 0 Laughton 2nd XI 317 18 6 7 4 0 1 78 89 0
Mayfield 1st XI 294 18 5 7 5 0 1 73 101 0 Bells Yew Green 3rd XI 311 18 7 8 2 0 1 36 106 0
Udimore 291 18 6 8 3 0 1 44 67 0 Firle 2nd XI 300 18 5 7 5 0 1 70 96 0
Rye 2nd XI 281 18 6 10 1 0 1 43 99 0 Sidley 3rd XI 220 18 4 13 1 0 0 38 92 -5
Buxted Park 2nd XI 214 18 1 12 4 0 1 80 105 0 Tunbridge Wells Borderers 3rd XI 125 18 1 15 2 0 0 23 87 -15
   
Division 6   Division 12  
Heathfield Park 2nd XI 428 18 11 1 5 0 1 50 99 0 Newick 3rd XI 431 18 12 4 2 0 0 41 120 0
East Dean & Friston 407 18 9 3 5 0 1 82 105 0 Pevensey 2nd XI 402 18 9 2 6 0 1 67 95 0
Nutley 356 18 8 6 3 0 1 38 98 0 Heathfield Park 3rd XI 360 18 9 3 5 0 1 43 137 0
Crowhurst Park 2nd XI 333 18 8 4 5 0 1 43 101 0 Hellingly 4th XI 334 18 8 7 2 0 1 42 98 0
Linden Park 3rd XI 323 18 7 7 3 0 1 72 101 0 Seaford 4th XI 308 18 6 7 4 0 1 60 94 -5
Wadhurst 2nd XI 320 18 7 6 4 0 1 61 100 0 Rye 3rd XI 301 18 7 6 4 0 1 30 102 0
Robertsbridge 2nd XI 307 18 5 7 5 0 1 85 102 0 Little Common Ramblers 3rd XI 263 18 3 8 6 0 1 50 124 0
Willingdon 2nd XI 262 18 5 9 3 0 1 48 104 0 Willingdon 3rd XI 243 18 4 10 3 0 1 32 92 0
Lewes St Michael's 2nd XI 239 18 3 11 3 0 1 58 102 0 Blackboys 2nd XI 242 18 4 9 4 0 1 54 78 0
Barcombe 2nd XI 232 18 2 11 4 0 1 77 96 0 Bells Yew Green 4th XI 241 18 3 9 6 0 0 59 92 0