| Club | Maresfield |
| Ground | TN22 2EE: Maresfield Recreation ground. Just south of village centre. |
| | |
| Division or Divisions | 5,9 |
| | |
| League Contact | Derek Barnard |
| | 150 Southridge Rise, Crowborough, TN6 1LL |
| | 01892 653024 h, 07801 266 053 m |
| | cricketologist@btinternet.com |
| | |
| Honorary Secretary | Keith Rowling |
| | 6 Hydehurst Close, Crowborough TN6 1EN |
| | 01892 652742 |
| | |
| Fixture Secretary | James Poplett |
| | 16 Holly Court, Beacon Road, Crowborough TN6 1BB |
| | 01892 655332, 07530 936 622 |
| | |
| Honorary Treasurer | Keith Rowling |
| | 6 Hydehurst Close, Crowborough TN6 1EN |
| | 01892 652742 |
| | tlc1997@hotmail.co.uk |
| | |
| Wet weather contact 1 | James Poplett 01892 655332, 07530 936 622; or |
| Wet weather phone 1 | Steve Veal 01323 846968 |
| Wet weather contact 2 | Chris Pullen 07767 834 066; or |
| Wet weather phone 2 | Malcolm Smith 01825 733029, 07795 485 228 |
| | |
|
| Club Welfare Officer | Ian Bennett Twynham, New Place Close, Uckfield TN22 5DR 01825 764315 |
| | |
| Club Web Site | http://maresfield.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Mayfield |
| Ground | TN20 6EA: Wellbrook Ground, Mayfield. Turn off A267 at roundabout signposted to Mayfield, then within 50 yds turn first right onto approach road. Ground 50 yds on left. |
| | |
| Division or Divisions | 5,11 |
| | |
| League Contact | Peter Church |
| | "Three Gables", Marle Green, Heathfield, TN21 9HP |
| | 01435 812352, 07776 014 483 |
| | p-church@live.co.uk |
| | |
| Honorary Secretary | Peter Church |
| | "Three Gables", Marle Green, Heathfield, TN21 9HP |
| | 01435 812352, 07776 014 483 |
| | p-church@live.co.uk |
| Fixture Secretary | James Cole |
| | Keeper's Cottage, Newick Lane, Moat Mill Farm, Mayfield TN20 6RF |
| | 01435 873468 |
| | drgonzo252@aol.com |
| Honorary Treasurer | Brian Stilwell |
| | Twitts Ghyll, Five Ashes, Mayfield TN20 6NJ |
| | 01435 873407 |
| | brian.stilwell@hotmail.co.uk |
| | |
| Wet weather contact 1 | Peter d'Aguilar |
| Wet weather phone 1 | 01435 873298 |
| Wet weather contact 2 | Nigel Iverson |
| Wet weather phone 2 | 01435 873647 or 873756, 07800 698 101 |
| | |
|
| Club Welfare Officer | Craigan Barnett, Little Tottingworth Oast, Halley Rd., Broad Oak, Heathfield TN21 8TH, me@craigan.com, 01435 862246, 07766 658 871 |
| | |
| Club Web Site | http://mayfield.play-cricket.com
http://www.mayfieldcricketclub.co.uk |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |