| Club | Firle |
| Ground | BN8 6NX: Firle Park - turn off A27 to Firle - turn left after Ram Inn. Http://www.streetmap.co.uk/streetmap.dll?G2M?X=546932&Y=107425&A=Y&Z=1 |
| | |
| Division or Divisions | 4,11 |
| | |
| League Contact | Richard Gravett |
| | 2 Caburn View, Firle, Lewes, BN8 6LX |
| | 01273 858492 |
| | richard@gravettelectrical.co.uk |
| | |
| Honorary Secretary | Mrs S. Gravett |
| | 2 Stamford Cottages, Firle, Lewes, BN7 6NF |
| | 01273 858321 |
| | |
| Fixture Secretary | Matthew Jackson |
| | |
| | 01323 871051 |
| | matthewnjackson@aol.com |
| Honorary Treasurer | David Proud |
| | 73 Magnolia Walk, Eastbourne BN22 0ST |
| | 07813 041 105 |
| | davidproud78@yahoo.co.uk |
| | |
| Wet weather contact 1 | Chris Hulbert |
| Wet weather phone 1 | 07870 570 130 |
| Wet weather contact 2 | Richard Gravett |
| Wet weather phone 2 | 01273 858492 |
| | |
|
| Club Welfare Officer | Matthew Jackson, 01323 871051, matthewnjackson@aol.com |
| | |
| Club Web Site | http://firle.play-cricket.com;
www.firlecc.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Fletching |
| Ground | TN22 3SG: Fletching Recreation Ground. Enter village from A272, ground on lefthand side. |
| | |
| Division or Divisions | 1,5 |
| | |
| League Contact | Mark Horscroft |
| | 7 Gordon Road, Buxted, TN22 4LG |
| | 01825 732635 |
| | sheharp@tiscali.co.uk |
| | |
| Honorary Secretary | Sheila Horscroft |
| | 7 Gordon Road, Buxted, TN22 4LG |
| | 01825 732635 |
| | sheharp@tiscali.co.uk |
| Fixture Secretary | June Horscroft |
| | 24 Cherry Cottages, Fletching, Uckfield TN22 3SY |
| | 01825 723497 |
| | juneh@fsmail.net |
| Honorary Treasurer | Judi Hollings |
| | Culloden, Fletching, TN22 3TA |
| | 01825 723528 |
| | judihollings@aol.com |
| | |
| Wet weather contact 1 | Brian Horscroft |
| Wet weather phone 1 | 01825 723497 |
| Wet weather contact 2 | Andy Shanks |
| Wet weather phone 2 | 01825 764346 |
| | |
|
| Club Welfare Officer | Mrs Sharon Hobbs, 01825 763302; Peter Wigan, 01825 724042; Junior Club Welfare Officer - Greg Pickard , 01825 721245 |
| | |
| Club Web Site | http://fletching.play-cricket.com
http://www.pitchero.com/clubs/fletchingcricketclub/ |
| | |
| Ground phone | 01825 724324 |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Forest Row |
| Ground | RH18 5LS: Memorial Pavilion, Top of Chapel Lane, Forest Row. Tel No: 01342 825691 |
| | |
| Division or Divisions | 4,9 |
| | |
| League Contact | Robin Divall |
| | 2 Woodview, Primrose Lane, Forest Row RH18 5LT |
| | 01342 823855, 07710 262 162 |
| | robbiedivall@hotmail.com |
| | |
| Honorary Secretary | Robin Divall |
| | 2 Woodview, Primrose Lane, Forest Row RH18 5LT |
| | 01342 823855, 07710 262 162 |
| | robbiedivall@hotmail.com |
| Fixture Secretary | Robin Divall |
| | 2 Woodview, Primrose Lane, Forest Row, West Sussex RH18 5LT |
| | 01342 823855, 07710 262 162 |
| | robbiedivall@hotmail.com |
| Honorary Treasurer | Murray Divall |
| | Flat 1, Cantelupe House, Cantelupe Road, East Grinstead, West Sussex RH19 3BZ |
| | 07862 259 334 |
| | Muzzer@ymail.com |
| | |
| Wet weather contact 1 | Craig Sargent |
| Wet weather phone 1 | 01342 302407 07886 346 655 |
| Wet weather contact 2 | Robin Divall |
| Wet weather phone 2 | 01342 823855, 07710 262 162 |
| | |
|
| Club Welfare Officer | Lynn Walsom, 6 Maple Drive, East Grinstead, 01342 301604, 078790 183 350, lynnwalsom@hotmail.com |
| | |
| Club Web Site | http://forestrow.play-cricket.com
http://www.forestrowcc.co.uk |
| | |
| Ground phone | 01342 825691 |
| Ground parking | Adjacent to pavilion |
| Artificial Pitch | yes: 3rd X1 only |
| | |
| | |