| Club | Barcombe |
| Ground | BN8 5DN: The Recreation Ground, High Street, Barcombe. Entrance in School Lane. |
| | |
| Division or Divisions | 1,7 |
| | |
| League Contact | Lorraine Coppard |
| | 22 Weald View, Barcombe, Lewes, BN8 5AZ |
| | 01273 401601 |
| | bccsecretary@hotmail.co.uk |
| | |
| Honorary Secretary | Lorraine Coppard |
| | 22 Weald View, Barcombe, Lewes, BN8 5AZ |
| | 01273 401601 |
| | bccsecretary@hotmail.co.uk |
| Fixture Secretary | Mr N. Hill |
| | Mount Pleasant Farm, Spithurst, Barcombe, BN8 5EF |
| | 01273 400585 |
| | |
| Honorary Treasurer | Mr Graham Tomsett |
| | 5 Munster Cottages, Mongers Lane,
Barcombe, Lewes, BN8 5BG |
| | 01273 400831 |
| | g.tomsett@virgin.net |
| | |
| Wet weather contact 1 | Paul Trower |
| Wet weather phone 1 | 01273 400995 |
| Wet weather contact 2 | Mr J. Wheatley |
| Wet weather phone 2 | 01273 400750 |
| | |
|
| Club Welfare Officer | Alex LaHood, 01273 400516, 07921 994 817, alex.lahood@dsl.pipex.com |
| | |
| Club Web Site | http://barcombe.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Battle |
| Ground | TN33 0AA: George Meadow, Battle. There is some limited temporary parking at the ground (entrance by small lane adjacent to abbey). Please keep the number of cars taken to the ground to as few as possible. |
| | |
| Division or Divisions | 1,7 |
| | |
| League Contact | Tim Dudgeon |
| | Saxon Hill, 89 North Trade Road, Battle, TN33 0HN |
| | 01424 775285 |
| | timothy.dudgeon@btinternet.com |
| | |
| Honorary Secretary | Tim Dudgeon |
| | Saxon Hill, 89 North Trade Road, Battle, TN33 0HN |
| | 01424 775285 |
| | timothy.dudgeon@btinternet.com |
| Fixture Secretary | Tim Dudgeon |
| | Saxon Hill, 89 North Trade Road, Battle, TN33 0HN |
| | 01424 775285 |
| | timothy.dudgeon@btinternet.com |
| Honorary Treasurer | Roger Soan |
| | Almonry Oast, North Trade Road, Battle TN33 0HS |
| | 01424 777914 |
| | roger.l.soan@aexp.com |
| | |
| Wet weather contact 1 | Jo Carthew |
| Wet weather phone 1 | 01424 774589 |
| Wet weather contact 2 | Phil Harrod |
| Wet weather phone 2 | 01424 755540 or 07787 949703 |
| | |
|
| Club Welfare Officer | Phil Harrod, 1 Chailey Close, Hastings TN34 2RG, 01424 755540 p.harrod1@sky.com; Peter Matthews, 9 Market Square, Battle, 07841 910 932 |
| | |
| Club Web Site | http://battlecc.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | no |
| Artificial Pitch | yes |
| | |
| | |
| |
| | | |
| Club | Bells Yew Green |
| Ground | TN3 9AL: The Nursery Ground, Cricketers Close, Bells Yew Green |
| | |
| Division or Divisions | 3,7,11,12 |
| | |
| League Contact | Julian Daddy |
| | 68 Grove Hill Road, Tunbridge Wells, Kent TN1 1SP |
| | 01892 616056 |
| | admin@bygcc.co.uk |
| | |
| Honorary Secretary | Nicola Hulbert |
| | 4 Camden Cottages, Bells Yew Green, TN3 9AT |
| | 01892 750526 |
| | nicola.hulbert@bygcc.co.uk |
| Fixture Secretary | Warren Davis |
| | 37 Heskett Park, Pembury, Kent TN2 4JF |
| | 07952 237483, 01892 825509 h |
| | warren@pembury.freeserve.co.uk |
| Honorary Treasurer | Mark Beard |
| | 12 The Avenue, Hailsham, BN27 3HT |
| | 01323 842067 |
| | mark.beard@bygcc.co.uk |
| | |
| Wet weather contact 1 | Dominic Bowen |
| Wet weather phone 1 | 07850 757 013 |
| Wet weather contact 2 | Ian Scott |
| Wet weather phone 2 | 01892 862399 |
| | |
|
| Club Welfare Officer | Dr Peter Lautch, 07946 603 388, peter.lautch@bygcc.co.uk |
| | |
| Club Web Site | http://bellsyewgreen.play-cricket.com
http://www.bygcc.co.uk |
| | |
| Ground phone | 01892 532020 |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Bexhill |
| Ground | TN39 4HU: Bexhill Down, Little Common Road (A259 through Bexhill-on-Sea) or Ashburnham or TN38 9RY: Tilekiln (Hastings), or TN34 2RB: Sandhurst (Hastings) |
| | |
| Division or Divisions | 7,10,13 |
| | |
| League Contact | Steve Jenner |
| | 3 Cooden Drive, Bechill-on-Sea, TN39 3DB |
| | |
| | beachjenners@uwclub.net |
| | |
| Honorary Secretary | Mrs Janet Graves |
| | 8 Barnhorn Road, Bexhill-on-Sea, TN39 4QA |
| | 01424 843885 |
| | |
| Fixture Secretary | correspondence to Hon. Secretary |
| | |
| | |
| | |
| Honorary Treasurer | Adam Lawson |
| | 8 Lydd Close, St Leonards on Sea, TN38 9AD |
| | |
| | adtastic2001@yahoo.co.uk |
| | |
| Wet weather contact 1 | Sanjay Sharma |
| Wet weather phone 1 | 07950 244 187 |
| Wet weather contact 2 | Paul Anderson |
| Wet weather phone 2 | 07905 030 771 |
| | |
|
| Club Welfare Officer | Mrs Cathy Phillimore 01424 843561 |
| | |
| Club Web Site | http://bexhill.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Blackboys |
| Ground | TN22 5LR: Blackboys Recreation Ground, The Street, Blackboys. From the Blackboys Inn, head north up School Lane, turn left at the crossroads onto the Framfield/Uckfield road. The ground is a few yards up the road on the left hand side. Enter John Dann Close and drive round onto the ground. Do not park in John Dann Close – this is a private car park for the residents and is patrolled by a clamping company.
(map:www.multimap.com/map/browse.cgi?lat=50.9586&lon=0.2057&scale=100000&icon=x) |
| | |
| Division or Divisions | 3,12 |
| | |
| League Contact | Colin Eade |
| | 23 Pipit Meadow, Uckfield, TN22 5NG |
| | 01825 761028 |
| | colin.eade@gmail.com |
| | |
| Honorary Secretary | Colin Eade |
| | 23 Pipit Meadow, Uckfield, TN22 5NG |
| | 01825 761028 |
| | colin.eade@gmail.com |
| Fixture Secretary | David Jenner |
| | 10 Cleve Close, Framfield, TN22 5PQ |
| | 01825 890632 |
| | davidjenner@supanet.com |
| Honorary Treasurer | Keith Jenner |
| | c/o 2 Maple Leaf Cottages, School Lane, Blackboys, Uckfield, TN22 5LJ |
| | 07791 094 066 |
| | |
| | |
| Wet weather contact 1 | Gary Funnell (Club Captain) |
| Wet weather phone 1 | 01825 890781 |
| Wet weather contact 2 | Colin Eade |
| Wet weather phone 2 | 01825 761028 |
| | |
|
| Club Welfare Officer | Myran Eade, Farriers, The Street, Framfield, TN22 5NR 01825 890507 |
| | |
| Club Web Site | http://blackboyscc.play-cricket.com
www.blackboyscc.co.uk |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes (please do not park in the private residents' car park in John Dann Close). |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Burwash Weald |
| Ground | TN19 7NA: Burwash Common & Weald P.F, some 75 yds on right along Stonegate/Stonegate Station turning off A265. This is 1st turning on left just after you enter Burwash Common, when coming from Heathfield. |
| | |
| Division or Divisions | 9 |
| | |
| League Contact | Malcolm Mclellan |
| | 4 Sussex Cottages, Heathfield Road, Burwash Weald, Etchingham TN19 7LB |
| | 01435 882114, 07885 255 851 |
| | mmclellan@bam.co.uk |
| | |
| Honorary Secretary | Mr J. McCartney |
| | West Down Cottage, West Down Lane, Burwash Common, Etchingham TN19 7JT |
| | 01435 882117 |
| | mccartney343@btinternet.com |
| Fixture Secretary | Malcolm Mclellan |
| | 4 Sussex Cottages, Heathfield Road, Burwash Weald, Etchingham TN19 7LB |
| | 01435 882114, 07885 255 851 |
| | mmclellan@bam.co.uk |
| Honorary Treasurer | Nick Padgham |
| | Highclere, Westdown Lane, Burwash Common, Etchingham TN19 7JT |
| | 01435 883973 |
| | nick.padgham@barclayscorporate.com |
| | |
| Wet weather contact 1 | Malcolm Mclellan |
| Wet weather phone 1 | 01435 882114, 07885 255 851 |
| Wet weather contact 2 | Nick Padgham |
| Wet weather phone 2 | 01435 883973, 07775 540079 |
| | |
|
| Club Welfare Officer | Jim Redford 07968 894355 or 01892 661214 jim.redford@divinewater.co.uk |
| | |
| Club Web Site | http://burwashweald.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Buxted Park |
| Ground | TN22 4AY: Buxted Park. 1 Mile west of Buxted on south side of A272. Enter by drive between telephone kiosk and Hogge House. |
| | |
| Division or Divisions | 2,6,10,13 |
| | |
| League Contact | Colin Lumsden |
| | Burg Hill, Wilderness Lane, Hadlow Down, TN22 4HU |
| | 01825 830245 |
| | email@buxtedparkcc.co.uk |
| | |
| Honorary Secretary | Steve & Vicky Grimes |
| | 7 Mountreed, Five Ashes, Mayfield, TN20 6LN |
| | 01825 830731 |
| | vicky07@tiscali.co.uk |
| Fixture Secretary | Richard Green |
| | 17 Bullfinch Gardens, Harlands Farm, Uckfield TN22 5YE |
| | 01825 765568 |
| | rgreen1604@aol.com |
| Honorary Treasurer | Karen Miles |
| | 2 Birch Path, Uckfield, TN22 1UD |
| | 01825 765291 |
| | stevekarenmiles@btinternet.com |
| | |
| Wet weather contact 1 | Paul Francis |
| Wet weather phone 1 | 01825 766167 or 07944 490 030 |
| Wet weather contact 2 | Clubhouse |
| Wet weather phone 2 | 01825 733689 |
| | |
|
| Club Welfare Officer | Paul Francis 01825 766167 or 07944 490 030 |
| | |
| Club Web Site | http://buxtedpark.play-cricket.com
http://www.buxtedparkcc.co.uk |
| | |
| Ground phone | 01825 733689 |
| Ground parking | yes |
| Artificial Pitch | yes |
| | |
| | |