| Club | Alfriston |
| Ground | BN26 5XT: The Recreation Ground, The Furlongs, Alfriston |
| | |
| Division or Divisions | 7 |
| | |
| League Contact | John Harmer |
| | Bank House Farm, North Street, Alfriston BN26 5TB |
| | 01323 870270 |
| | johnharmer@rocketmail.com |
| | |
| Honorary Secretary | John Porter |
| | 28 Overhill Gardens, Brighton, BN1 8ND |
| | 07821 782 449 |
| | |
| Fixture Secretary | John Harmer |
| | Bank House Farm, North Street, Alfriston BN26 5TB |
| | 01323 870270 |
| | johnharmer@fsmail.net |
| Honorary Treasurer | Jeremy Bowers |
| | 367 Ditchling Road, Brighton, BN1 6JU |
| | 01273 271231 |
| | |
| | |
| Wet weather contact 1 | John Harmer |
| Wet weather phone 1 | 01323 870270 |
| Wet weather contact 2 | Barbara Harmer |
| Wet weather phone 2 | 07984 245 492 |
| | |
|
| Club Welfare Officer | Geoff Ellis |
| | |
| Club Web Site | http://alfriston.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | yes - no spiked footwear |
| | |
| | |
| |
| | | |
| Club | Barcombe |
| Ground | BN8 5DN: The Recreation Ground, High Street, Barcombe. Entrance in School Lane. |
| | |
| Division or Divisions | 1,7 |
| | |
| League Contact | Lorraine Coppard |
| | 22 Weald View, Barcombe, Lewes, BN8 5AZ |
| | 01273 401601 |
| | bccsecretary@hotmail.co.uk |
| | |
| Honorary Secretary | Lorraine Coppard |
| | 22 Weald View, Barcombe, Lewes, BN8 5AZ |
| | 01273 401601 |
| | bccsecretary@hotmail.co.uk |
| Fixture Secretary | Mr N. Hill |
| | Mount Pleasant Farm, Spithurst, Barcombe, BN8 5EF |
| | 01273 400585 |
| | |
| Honorary Treasurer | Mr Graham Tomsett |
| | 5 Munster Cottages, Mongers Lane,
Barcombe, Lewes, BN8 5BG |
| | 01273 400831 |
| | g.tomsett@virgin.net |
| | |
| Wet weather contact 1 | Paul Trower |
| Wet weather phone 1 | 01273 400995 |
| Wet weather contact 2 | Mr J. Wheatley |
| Wet weather phone 2 | 01273 400750 |
| | |
|
| Club Welfare Officer | Alex LaHood, 01273 400516, 07921 994 817, alex.lahood@dsl.pipex.com |
| | |
| Club Web Site | http://barcombe.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Battle |
| Ground | TN33 0AA: George Meadow, Battle. There is some limited temporary parking at the ground (entrance by small lane adjacent to abbey). Please keep the number of cars taken to the ground to as few as possible. |
| | |
| Division or Divisions | 1,7 |
| | |
| League Contact | Tim Dudgeon |
| | Saxon Hill, 89 North Trade Road, Battle, TN33 0HN |
| | 01424 775285 |
| | timothy.dudgeon@btinternet.com |
| | |
| Honorary Secretary | Tim Dudgeon |
| | Saxon Hill, 89 North Trade Road, Battle, TN33 0HN |
| | 01424 775285 |
| | timothy.dudgeon@btinternet.com |
| Fixture Secretary | Tim Dudgeon |
| | Saxon Hill, 89 North Trade Road, Battle, TN33 0HN |
| | 01424 775285 |
| | timothy.dudgeon@btinternet.com |
| Honorary Treasurer | Roger Soan |
| | Almonry Oast, North Trade Road, Battle TN33 0HS |
| | 01424 777914 |
| | roger.l.soan@aexp.com |
| | |
| Wet weather contact 1 | Jo Carthew |
| Wet weather phone 1 | 01424 774589 |
| Wet weather contact 2 | Phil Harrod |
| Wet weather phone 2 | 01424 755540 or 07787 949703 |
| | |
|
| Club Welfare Officer | Phil Harrod, 1 Chailey Close, Hastings TN34 2RG, 01424 755540 p.harrod1@sky.com; Peter Matthews, 9 Market Square, Battle, 07841 910 932 |
| | |
| Club Web Site | http://battlecc.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | no |
| Artificial Pitch | yes |
| | |
| | |
| |
| | | |
| Club | Bells Yew Green |
| Ground | TN3 9AL: The Nursery Ground, Cricketers Close, Bells Yew Green |
| | |
| Division or Divisions | 3,7,11,12 |
| | |
| League Contact | Julian Daddy |
| | 68 Grove Hill Road, Tunbridge Wells, Kent TN1 1SP |
| | 01892 616056 |
| | admin@bygcc.co.uk |
| | |
| Honorary Secretary | Nicola Hulbert |
| | 4 Camden Cottages, Bells Yew Green, TN3 9AT |
| | 01892 750526 |
| | nicola.hulbert@bygcc.co.uk |
| Fixture Secretary | Warren Davis |
| | 37 Heskett Park, Pembury, Kent TN2 4JF |
| | 07952 237483, 01892 825509 h |
| | warren@pembury.freeserve.co.uk |
| Honorary Treasurer | Mark Beard |
| | 12 The Avenue, Hailsham, BN27 3HT |
| | 01323 842067 |
| | mark.beard@bygcc.co.uk |
| | |
| Wet weather contact 1 | Dominic Bowen |
| Wet weather phone 1 | 07850 757 013 |
| Wet weather contact 2 | Ian Scott |
| Wet weather phone 2 | 01892 862399 |
| | |
|
| Club Welfare Officer | Dr Peter Lautch, 07946 603 388, peter.lautch@bygcc.co.uk |
| | |
| Club Web Site | http://bellsyewgreen.play-cricket.com
http://www.bygcc.co.uk |
| | |
| Ground phone | 01892 532020 |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Bexhill |
| Ground | TN39 4HU: Bexhill Down, Little Common Road (A259 through Bexhill-on-Sea) or Ashburnham or TN38 9RY: Tilekiln (Hastings), or TN34 2RB: Sandhurst (Hastings) |
| | |
| Division or Divisions | 7,10,13 |
| | |
| League Contact | Steve Jenner |
| | 3 Cooden Drive, Bechill-on-Sea, TN39 3DB |
| | |
| | beachjenners@uwclub.net |
| | |
| Honorary Secretary | Mrs Janet Graves |
| | 8 Barnhorn Road, Bexhill-on-Sea, TN39 4QA |
| | 01424 843885 |
| | |
| Fixture Secretary | correspondence to Hon. Secretary |
| | |
| | |
| | |
| Honorary Treasurer | Adam Lawson |
| | 8 Lydd Close, St Leonards on Sea, TN38 9AD |
| | |
| | adtastic2001@yahoo.co.uk |
| | |
| Wet weather contact 1 | Sanjay Sharma |
| Wet weather phone 1 | 07950 244 187 |
| Wet weather contact 2 | Paul Anderson |
| Wet weather phone 2 | 07905 030 771 |
| | |
|
| Club Welfare Officer | Mrs Cathy Phillimore 01424 843561 |
| | |
| Club Web Site | http://bexhill.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Blackboys |
| Ground | TN22 5LR: Blackboys Recreation Ground, The Street, Blackboys. From the Blackboys Inn, head north up School Lane, turn left at the crossroads onto the Framfield/Uckfield road. The ground is a few yards up the road on the left hand side. Enter John Dann Close and drive round onto the ground. Do not park in John Dann Close – this is a private car park for the residents and is patrolled by a clamping company.
(map:www.multimap.com/map/browse.cgi?lat=50.9586&lon=0.2057&scale=100000&icon=x) |
| | |
| Division or Divisions | 3,12 |
| | |
| League Contact | Colin Eade |
| | 23 Pipit Meadow, Uckfield, TN22 5NG |
| | 01825 761028 |
| | colin.eade@gmail.com |
| | |
| Honorary Secretary | Colin Eade |
| | 23 Pipit Meadow, Uckfield, TN22 5NG |
| | 01825 761028 |
| | colin.eade@gmail.com |
| Fixture Secretary | David Jenner |
| | 10 Cleve Close, Framfield, TN22 5PQ |
| | 01825 890632 |
| | davidjenner@supanet.com |
| Honorary Treasurer | Keith Jenner |
| | c/o 2 Maple Leaf Cottages, School Lane, Blackboys, Uckfield, TN22 5LJ |
| | 07791 094 066 |
| | |
| | |
| Wet weather contact 1 | Gary Funnell (Club Captain) |
| Wet weather phone 1 | 01825 890781 |
| Wet weather contact 2 | Colin Eade |
| Wet weather phone 2 | 01825 761028 |
| | |
|
| Club Welfare Officer | Myran Eade, Farriers, The Street, Framfield, TN22 5NR 01825 890507 |
| | |
| Club Web Site | http://blackboyscc.play-cricket.com
www.blackboyscc.co.uk |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes (please do not park in the private residents' car park in John Dann Close). |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Burwash Weald |
| Ground | TN19 7NA: Burwash Common & Weald P.F, some 75 yds on right along Stonegate/Stonegate Station turning off A265. This is 1st turning on left just after you enter Burwash Common, when coming from Heathfield. |
| | |
| Division or Divisions | 9 |
| | |
| League Contact | Malcolm Mclellan |
| | 4 Sussex Cottages, Heathfield Road, Burwash Weald, Etchingham TN19 7LB |
| | 01435 882114, 07885 255 851 |
| | mmclellan@bam.co.uk |
| | |
| Honorary Secretary | Mr J. McCartney |
| | West Down Cottage, West Down Lane, Burwash Common, Etchingham TN19 7JT |
| | 01435 882117 |
| | mccartney343@btinternet.com |
| Fixture Secretary | Malcolm Mclellan |
| | 4 Sussex Cottages, Heathfield Road, Burwash Weald, Etchingham TN19 7LB |
| | 01435 882114, 07885 255 851 |
| | mmclellan@bam.co.uk |
| Honorary Treasurer | Nick Padgham |
| | Highclere, Westdown Lane, Burwash Common, Etchingham TN19 7JT |
| | 01435 883973 |
| | nick.padgham@barclayscorporate.com |
| | |
| Wet weather contact 1 | Malcolm Mclellan |
| Wet weather phone 1 | 01435 882114, 07885 255 851 |
| Wet weather contact 2 | Nick Padgham |
| Wet weather phone 2 | 01435 883973, 07775 540079 |
| | |
|
| Club Welfare Officer | Jim Redford 07968 894355 or 01892 661214 jim.redford@divinewater.co.uk |
| | |
| Club Web Site | http://burwashweald.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Buxted Park |
| Ground | TN22 4AY: Buxted Park. 1 Mile west of Buxted on south side of A272. Enter by drive between telephone kiosk and Hogge House. |
| | |
| Division or Divisions | 2,6,10,13 |
| | |
| League Contact | Colin Lumsden |
| | Burg Hill, Wilderness Lane, Hadlow Down, TN22 4HU |
| | 01825 830245 |
| | email@buxtedparkcc.co.uk |
| | |
| Honorary Secretary | Steve & Vicky Grimes |
| | 7 Mountreed, Five Ashes, Mayfield, TN20 6LN |
| | 01825 830731 |
| | vicky07@tiscali.co.uk |
| Fixture Secretary | Richard Green |
| | 17 Bullfinch Gardens, Harlands Farm, Uckfield TN22 5YE |
| | 01825 765568 |
| | rgreen1604@aol.com |
| Honorary Treasurer | Karen Miles |
| | 2 Birch Path, Uckfield, TN22 1UD |
| | 01825 765291 |
| | stevekarenmiles@btinternet.com |
| | |
| Wet weather contact 1 | Paul Francis |
| Wet weather phone 1 | 01825 766167 or 07944 490 030 |
| Wet weather contact 2 | Clubhouse |
| Wet weather phone 2 | 01825 733689 |
| | |
|
| Club Welfare Officer | Paul Francis 01825 766167 or 07944 490 030 |
| | |
| Club Web Site | http://buxtedpark.play-cricket.com
http://www.buxtedparkcc.co.uk |
| | |
| Ground phone | 01825 733689 |
| Ground parking | yes |
| Artificial Pitch | yes |
| | |
| | |
| |
| | | |
| Club | Chiddingly |
| Ground | BN27 3TB: 3rd XI: Chalvington. From Golden Cross (on A22) take road signposted Chalvington. Continue for 1 mile - ground on left. Entrance to car park just before Yew Tree P.H. |
| | |
| Division or Divisions | 9 |
| | |
| League Contact | Allan Lofthouse |
| | Pinewoods, Whitesmith, Lewes, BN8 6JH |
| | 01825 872343 |
| | allanlofthouse@hotmail.com |
| | |
| Honorary Secretary | Richard Knightall |
| | 24 Harvard Road, Ringmer, BN8 5HW |
| | 07775 846076 |
| | richard.chiddinglycc@dsl.pipex.com |
| Fixture Secretary | Richard Knightall |
| | 24 Harvard Road, Ringmer, BN8 5HW |
| | 07775 846076 |
| | richard.chiddinglycc@dsl.pipex.com |
| Honorary Treasurer | Mark Stapley |
| | The Old Workhouse, Nash Street, Golden Cross, BN27 4AA |
| | 01825 872231 |
| | mark.stapley@hsbc.com |
| | |
| Wet weather contact 1 | Allan Lofthouse |
| Wet weather phone 1 | 01825 872343 |
| Wet weather contact 2 | |
| Wet weather phone 2 | |
| | |
|
| Club Welfare Officer | Eddie Hick 01323 736024, 07712 890 011 |
| | |
| Club Web Site | http://chiddingly.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Crowborough |
| Ground | TN6 2NA: At Crowborough Cross turn into High Street. Continue down hill for one mile. Turn right into Montargis Way. At bottom of hill turn left into Luxford Road. Follow road round to the right into Blackness Road. Ground on left after 100 yards. |
| | |
| Division or Divisions | 2,8,13 |
| | |
| League Contact | Ernest Nighy |
| | 3 Coller Mews, Crowborough, TN6 3BW |
| | 01892 652550 |
| | ernest.nighy@yahoo.co.uk |
| | |
| Honorary Secretary | Mrs Doreen Easton |
| | 32 Woodland Way, Crowborough, TN6 3BG |
| | 01892 655674 |
| | doreen@eastonav.co.uk |
| Fixture Secretary | Mr D. Foden |
| | 25 Parkwood Close, Tunbridge Wells, TN2 3SX |
| | 01892 510803 |
| | |
| Honorary Treasurer | Mr R. Glascott |
| | 11 Shawfield, Crowborough, TN6 2DJ |
| | 01892 661395 |
| | |
| | |
| Wet weather contact 1 | Ian Easton |
| Wet weather phone 1 | 07876 563 057 |
| Wet weather contact 2 | |
| Wet weather phone 2 | |
| | |
|
| Club Welfare Officer | J. Wellman, 30 Alderbrook Close, Crowborough TN6 3DT 01892 655749 |
| | |
| Club Web Site | http://crowborough.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Crowhurst Park |
| Ground | TN33 0SL: A2100 Telham Lane, Telham, nr. Battle. Entrance signposted Crowhurst Park Caravan Park. Take second on left signposted Crowhurst Park C.C. 3rd XI ground: at Westfield Cricket Ground on the Brede side of Westfield on the A28, the opposition must turn right opposite Mill Lane and drive down driveway and take first right into ground, there is ample parking too. Any queries ring Hon Sec. 07841 472739 |
| | |
| Division or Divisions | 1,6,10 |
| | |
| League Contact | Mandy Brookes |
| | 8 Priory Court, Fairmount Rd, Bexhill-on-sea, TN40 2HW |
| | 07841 472 739 |
| | pbrookes13@hotmail.com |
| | |
| Honorary Secretary | Mandy Brookes |
| | 8 Priory Court, Fairmount Rd, Bexhill-on-sea, TN40 2HW |
| | 01424 221809, 07841 472 739 |
| | pbrookes13@hotmail.com |
| Fixture Secretary | Mandy Brookes |
| | 8 Priory Court, Fairmount Rd, Bexhill-on-sea, TN40 2HW |
| | 01424 221809, 07841 472 739 |
| | pbrookes13@hotmail.com |
| Honorary Treasurer | Mrs D.F. Legg |
| | St Helen's View, Parsonage Lane, Westfield, Hastings, TN35 4SH |
| | 01424 752003 |
| | leggb4@hotmail.com |
| | |
| Wet weather contact 1 | Paul Brookes |
| Wet weather phone 1 | 07841 472739 |
| Wet weather contact 2 | Mr M. Legg |
| Wet weather phone 2 | 07792 187 578 |
| | |
|
| Club Welfare Officer | Dave Martin, Quarry House, Telham Lane, Nr Battle, TN33 0SN, 07813 063 883 |
| | |
| Club Web Site | http://crowhurstpark.play-cricket.com
http://www.crowhurstparkcc.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Denton |
| Ground | BN9 0AQ: Avis Road, Denton. When approaching from Seaford or Newhaven turn off roundabout near Sainsburys (there is a sign for Denton) carry along Avis Road and the ground is about 400 metres on the left. Or coming from Lewes, drive through Tarring Neville and South Heighton turn left (sign for Denton) drive past Tates garage and the ground is about 100 metres on the right. |
| | |
| Division or Divisions | 8 |
| | |
| League Contact | Martin Milne |
| | 6 Holmstreau Villas, Fort Road, Newhaven BN9 9EL |
| | 01273 513349, 07935 520 668 |
| | martin37@live.co.uk |
| | |
| Honorary Secretary | Margaret Milne |
| | 27 Valley Dene, Newhaven, BN9 9NF |
| | 01273 513844, 07708 581 736 |
| | dandmmilne@aol.com |
| Fixture Secretary | Vic Smith |
| | 12 Meads Road, Seaford BN25 1SY |
| | 01323 896 635 |
| | |
| Honorary Treasurer | Mark Miles |
| | 3 Pine Tree Close, Newhaven |
| | 01273 512659, 07968 495 183 |
| | |
| | |
| Wet weather contact 1 | Martin Milne |
| Wet weather phone 1 | 01273 513349, 07935 520 668 |
| Wet weather contact 2 | Martin Milne |
| Wet weather phone 2 | 01273 513349, 07935 520 668 |
| | |
|
| Club Welfare Officer | Greg Tyrrell, 41 Wellington Road, Denton, Newhaven 0751 342 501 gregory.tyrrell@gmail.com |
| | |
| Club Web Site | http://dentonsussex.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | Yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Dicker |
| Ground | BN27 3PY: Dicker Cricket Club, Upper Dicker Recreation Ground, Coldharbour Road, Upper Dicker |
| | |
| Division or Divisions | 4 |
| | |
| League Contact | Matt Hitchen |
| | 8 Harebeating Gardens, Hailsham, BN27 1JT |
| | 01323 442704 |
| | mattghit@hotmail.com |
| | |
| Honorary Secretary | Matt Hitchen |
| | 8 Harebeating Gardens, Hailsham, BN27 1JT |
| | 01323 442704 |
| | mattghit@hotmail.com |
| Fixture Secretary | Greg Laye |
| | 33 Faygate Road, Eastbourne, BN22 9RR |
| | 01323 508860 |
| | greg@greglaye.co.uk |
| Honorary Treasurer | David Hawkins |
| | Cairns Lodge, 2 Newlands Avenue, Bexhill-on-Sea, TN39 4HA |
| | 01424 215210 |
| | davidh@gibbonsmannington.co.uk |
| | |
| Wet weather contact 1 | Matt Hitchen |
| Wet weather phone 1 | 01323 442704 |
| Wet weather contact 2 | |
| Wet weather phone 2 | |
| | |
|
| Club Welfare Officer | Peter Pettigrew, 2a Southfields Road, Eastbourne, East Sussex, BN21 1BU, 01323 734488, Xin3p@hotmail.com |
| | |
| Club Web Site | http://dicker.play-cricket.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Ditchling |
| Ground | BN6 8TY: Recreation Ground, Lewes Road, Ditchling (B2116 1/2 mile east of village centre, on north side of road) |
| | |
| Division or Divisions | 1,4,13 |
| | |
| League Contact | Matthew Searle |
| | 36 Lewes Road, Ditchling BN6 8TU |
| | 07986 383 991 |
| | matthewsearle@btopenworld.com |
| | |
| Honorary Secretary | Simon Leadsom |
| | 4 Beacon Road, Ditchling, East Sussex, BN6 8UL |
| | |
| | matt@franey.com |
| Fixture Secretary | Malcolm Frodsham |
| | |
| | 07834 619 851 |
| | |
| Honorary Treasurer | Susie Harrison |
| | 11 Nevill Cottages, Ditchling, BN6 8UT |
| | 01273 842561 |
| | susie@gooner23.fsnet.co.uk |
| | |
| Wet weather contact 1 | Jonny Atkinson |
| Wet weather phone 1 | 07866 488 097 |
| Wet weather contact 2 | James Shillaker; 3rd XI Russell Church |
| Wet weather phone 2 | 07970 258 081; 3rd XI 07768 353330 |
| | |
|
| Club Welfare Officer | Dorothy Porter |
| | |
| Club Web Site | http://ditchling.play-cricket.com
http://www.ditchlingcc.co.uk |
| | |
| Ground phone | 01273 843423 |
| Ground parking | yes |
| Artificial Pitch | yes |
| | |
| | |
| |
| | | |
| Club | DPB (Eastbourne) |
| Ground | BN20 8AD: Temple Grove, Compton Place Road, Eastbourne.
BN21 2XR: Ratton School, Park Avenue, Eastbourne. Please note: both grounds are at complete non-smoking organsations, whether on the field or in the pavilion. |
| | |
| Division or Divisions | 5,13 |
| | |
| League Contact | Chris Bates |
| | F4, 26 Upperton Gardens, Eastbourne, BN21 2AH |
| | 01323 417881, 07725 557 591 |
| | cpbates62@yahoo.co.uk, rosejr@uk.ibm.com |
| | |
| Honorary Secretary | Jon Rose |
| | 14 Hawthylands Crescent, Hailsham, BN27 1HG |
| | 01323 847189 |
| | rosejr@uk.ibm.com |
| Fixture Secretary | Jon Rose |
| | 14 Hawthylands Crescent, Hailsham, BN27 1HG |
| | 01323 847189 |
| | rosejr@uk.ibm.com |
| Honorary Treasurer | David Beck |
| | 67 Dillingburgh Road, Eastbourne BN20 8LS |
| | 01323 649712 |
| | |
| | |
| Wet weather contact 1 | Chris Bates |
| Wet weather phone 1 | 01323 417881, 07725 557 591 |
| Wet weather contact 2 | David Beck |
| Wet weather phone 2 | 01323 649712 |
| | |
|
| Club Welfare Officer | David Beck 07905 306 219 |
| | |
| Club Web Site | http://theboards.play-cricket.com |
| | |
| Ground phone | 01323 433273 [Fax 01323) 433215] |
| Ground parking | yes |
| Artificial Pitch | no at Temple Grove; yes at Ratton School |
| | |
| | |
| |
| | | |
| Club | East Dean & Friston |
| Ground | BN20 0AA: Situated on the coast road between Seaford and Eastbourne. Enter village and take the turning "Birling Gap" - Gilberts Drive. Ground is 1/2 mile and on your right. |
| | |
| Division or Divisions | 5 |
| | |
| League Contact | Neil Gamble |
| | |
| | 07747 535 414 |
| | ng@emslietarrant.co.uk |
| | |
| Honorary Secretary | Chris Dunn-Butler |
| | 2/3 Horsebridge Cottages, Steyning BN44 3AL |
| | 07808 392 944 |
| | tim.guest@virgin.net |
| Fixture Secretary | Tim Guest |
| | Woodyways, 29 Wealden Way, Little Common, Bexhill on Sea,TN39 4NZ |
| | 01424 846651 h, 07985 241 048 |
| | tim.guest@virgin.net |
| Honorary Treasurer | Paul Feist |
| | 28 Le Brun Road, Eastbourne, BN21 2HY |
| | |
| | paulf@feist-hedgethorne.co.uk |
| | |
| Wet weather contact 1 | Dave Windsor |
| Wet weather phone 1 | 07711 595 152 |
| Wet weather contact 2 | Neil Gamble |
| Wet weather phone 2 | 07747 535 414 |
| | |
|
| Club Welfare Officer | Jane Stevens 01323 649167 |
| | |
| Club Web Site | http://edandf.play-cricket.com |
| | |
| Ground phone | phone at ground but see wet weather contacts |
| Ground parking | Please drive into ground, plenty of room well away from pitch |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Eastbourne |
| Ground | BN21 1EA: Larkins Field, Saffrons, Compton Place Road, Eastbourne |
| | |
| Division or Divisions | 2,7 |
| | |
| League Contact | Matt Isepp |
| | |
| | 07967 662 574 |
| | matt@mattisepp.com |
| | |
| Honorary Secretary | Mrs Patricia Elphick |
| | 40 Sancroft Road, Eastbourne, BN20 8HB |
| | 01793 763 606 |
| | |
| Fixture Secretary | Simon Hoadley |
| | |
| | 01323 720944, 07710 271 028 |
| | simonhoadley@hotmail.co.uk |
| Honorary Treasurer | Mrs A. Myall |
| | 9 Ringwood Close, Eastbourne, BN22 8UH |
| | 01323 728096 |
| | |
| | |
| Wet weather contact 1 | office manager or Adam Blackburn |
| Wet weather phone 1 | 01323 724328 or 07977 191 848 |
| Wet weather contact 2 | office manager |
| Wet weather phone 2 | 01323 724328 |
| | |
|
| Club Welfare Officer | Paul Hacker, 6 Kinfauns Avenue, Eastbourne BN22 8SS, 01323 721179, 07739 899 059 p.hacker-ecc@hotmail.co.uk |
| | |
| Club Web Site | http://eastbourne.play-cricket.com
http://www.eastbournecricketclub.co.uk |
| | |
| Ground phone | 01323 723734 |
| Ground parking | yes |
| Artificial Pitch | yes |
| | |
| | |
| |
| | | |
| Club | Firle |
| Ground | BN8 6NX: Firle Park - turn off A27 to Firle - turn left after Ram Inn. Http://www.streetmap.co.uk/streetmap.dll?G2M?X=546932&Y=107425&A=Y&Z=1 |
| | |
| Division or Divisions | 4,11 |
| | |
| League Contact | Richard Gravett |
| | 2 Caburn View, Firle, Lewes, BN8 6LX |
| | 01273 858492 |
| | richard@gravettelectrical.co.uk |
| | |
| Honorary Secretary | Mrs S. Gravett |
| | 2 Stamford Cottages, Firle, Lewes, BN7 6NF |
| | 01273 858321 |
| | |
| Fixture Secretary | Matthew Jackson |
| | |
| | 01323 871051 |
| | matthewnjackson@aol.com |
| Honorary Treasurer | David Proud |
| | 73 Magnolia Walk, Eastbourne BN22 0ST |
| | 07813 041 105 |
| | davidproud78@yahoo.co.uk |
| | |
| Wet weather contact 1 | Chris Hulbert |
| Wet weather phone 1 | 07870 570 130 |
| Wet weather contact 2 | Richard Gravett |
| Wet weather phone 2 | 01273 858492 |
| | |
|
| Club Welfare Officer | Matthew Jackson, 01323 871051, matthewnjackson@aol.com |
| | |
| Club Web Site | http://firle.play-cricket.com;
www.firlecc.com |
| | |
| Ground phone | no telephone at ground |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Fletching |
| Ground | TN22 3SG: Fletching Recreation Ground. Enter village from A272, ground on lefthand side. |
| | |
| Division or Divisions | 1,5 |
| | |
| League Contact | Mark Horscroft |
| | 7 Gordon Road, Buxted, TN22 4LG |
| | 01825 732635 |
| | sheharp@tiscali.co.uk |
| | |
| Honorary Secretary | Sheila Horscroft |
| | 7 Gordon Road, Buxted, TN22 4LG |
| | 01825 732635 |
| | sheharp@tiscali.co.uk |
| Fixture Secretary | June Horscroft |
| | 24 Cherry Cottages, Fletching, Uckfield TN22 3SY |
| | 01825 723497 |
| | juneh@fsmail.net |
| Honorary Treasurer | Judi Hollings |
| | Culloden, Fletching, TN22 3TA |
| | 01825 723528 |
| | judihollings@aol.com |
| | |
| Wet weather contact 1 | Brian Horscroft |
| Wet weather phone 1 | 01825 723497 |
| Wet weather contact 2 | Andy Shanks |
| Wet weather phone 2 | 01825 764346 |
| | |
|
| Club Welfare Officer | Mrs Sharon Hobbs, 01825 763302; Peter Wigan, 01825 724042; Junior Club Welfare Officer - Greg Pickard , 01825 721245 |
| | |
| Club Web Site | http://fletching.play-cricket.com
http://www.pitchero.com/clubs/fletchingcricketclub/ |
| | |
| Ground phone | 01825 724324 |
| Ground parking | yes |
| Artificial Pitch | no |
| | |
| | |
| |
| | | |
| Club | Forest Row |
| Ground | RH18 5LS: Memorial Pavilion, Top of Chapel Lane, Forest Row. Tel No: 01342 825691 |
| | |
| Division or Divisions | 4,9 |
| | |
| League Contact | Robin Divall |
| | 2 Woodview, Primrose Lane, Forest Row RH18 5LT |
| | 01342 823855, 07710 262 162 |
| | robbiedivall@hotmail.com |
| | |
| Honorary Secretary | Robin Divall |
| | 2 Woodview, Primrose Lane, Forest Row RH18 5LT |
| | 01342 823855, 07710 262 162 |
| | robbiedivall@hotmail.com |
| Fixture Secretary | Robin Divall |
| | 2 Woodview, Primrose Lane, Forest Row, West Sussex RH18 5LT |
| | 01342 823855, 07710 262 162 |
| | robbiedivall@hotmail.com |
| Honorary Treasurer | Murray Divall |
| | Flat 1, Cantelupe House, Cantelupe Road, East Grinstead, West Sussex RH19 3BZ |
| | 07862 259 334 |
| | Muzzer@ymail.com |
| | |
| Wet weather contact 1 | Craig Sargent |
| Wet weather phone 1 | 01342 302407 07886 346 655 |
| Wet weather contact 2 | Robin Divall |
| Wet weather phone 2 | 01342 823855, 07710 262 162 |
| | |
|
| Club Welfare Officer | Lynn Walsom, 6 Maple Drive, East Grinstead, 01342 301604, 078790 183 350, lynnwalsom@hotmail.com |
| | |
| Club Web Site | http://forestrow.play-cricket.com
http://www.forestrowcc.co.uk |
| | |
| Ground phone | 01342 825691 |
| Ground parking | Adjacent to pavilion |
| Artificial Pitch | yes: 3rd X1 only |
| | |
| | |
| |
| | | |
| Club | Glynde & Beddingham |
| Ground | BN8 6SS: Recreation Ground. Centre of village. |
| | |
| Division or Divisions | 5,9 |
| | |
| League Contact | Steve Lawrence |
| | 83 Dover Road, Polegate, East Sussex, BN26 6LG |
| | 01323 484689 or 07753 801 072 |
| | stevenlawrence41@yahoo.co.uk; petedunk@aol.com |
| | |
| Honorary Secretary | Mrs D. Brickell |
| | Wakelands Farmhouse, Moor Lane, Ringmer BN8 5UR |
| | 01273 813846 |
| | crddj@tiscali.co.uk |
| Fixture Secretary | Peter Dunk |
| | 6 Centauri Court,
1 Midway Quay,
Eastbourne, BN23 5DA |
| | 01323 472138, 07970 768 552 |
| | petedunk@aol.com |
| Honorary Treasurer | Mr P. Harper |
| | 6 Kennet Close, Stone Cross, Pevensey, BN24 5PN |
| | 07845 782 051, 01323 765448 |
| | vidal7_11@yahoo.com |
