East Sussex Cricket League end of season Tables 2009
P W L D T A Bat Bowl Pen Pts
Division 1
Barcombe 1st XI 18 9 3 5 0 1 79 112 0 401
Rottingdean 1st XI 18 8 4 5 0 1 62 88 0 359
Heathfield Park 1st XI 18 5 3 9 0 1 121 127 0 358
Crowhurst Park 1st XI 18 8 2 7 0 1 63 105 0 357
Battle 1st XI 18 5 9 3 0 1 96 118 0 323
Iden 1st XI 18 6 7 4 0 1 67 93 0 309
Ditchling 1st XI 18 7 8 2 0 1 39 96 0 305
Ringmer 1st XI 18 5 7 5 0 1 65 124 0 299
Willingdon 1st XI 18 5 7 5 0 1 76 96 0 281
Rye 1st XI 18 4 12 1 0 1 81 68 0 249
Division 2
Fletching 1st XI 18 9 2 7 0 0 70 154 0 414
Eastbourne 3rd XI 18 7 4 6 0 1 80 104 -8 365
Newick 1st XI 18 7 4 6 0 1 70 120 0 360
St Peter's 1st XI 18 6 6 5 0 1 97 77 0 344
Pevensey 1st XI 18 7 6 4 0 1 64 81 0 335
Hailsham 1st XI 18 8 8 1 0 1 34 105 -8 320
Buxted Park 1st XI 18 6 6 5 0 1 53 125 0 317
Newhaven 1st XI 18 5 8 5 0 0 69 115 0 294
Tunbridge Wells Borderers 1st XI 18 4 8 5 0 1 74 124 0 278
Polegate & Stone Cross 1st XI 18 4 11 2 0 1 45 72 0 226
Eastbourne deducted 8 points for breach of reporting regulations
Hailsham deducted 8 points for breach of reporting regulations
Division 3
Plumpton & East Chiltington 1st XI 18 13 0 3 0 2 34 135 0 459
Crowborough 1st XI 18 11 4 2 0 1 37 90 -8 389
Wadhurst 1st XI 18 8 6 3 0 1 45 86 0 340
Pett 1st XI 18 7 6 4 0 1 48 110 0 337
Robertsbridge 1st XI 18 5 6 6 0 1 89 113 0 332
Blackboys 1st XI 18 5 5 7 0 1 82 129 0 320
Bells Yew Green 1st XI 18 5 6 6 0 1 68 114 0 311
Herstmonceux 1st XI 18 4 8 5 0 1 78 115 0 302
Newick 2nd XI 18 3 11 3 0 1 66 99 0 245
Ringmer 2nd XI 18 2 11 3 0 2 66 74 0 218
Crowborough deducted 8 points for breach of reporting regulations
Division 4
Laughton 1st XI 16 8 2 5 0 1 59 103 0 361
Rotherfield 1st XI 16 8 3 3 0 2 46 109 0 344
Firle 1st XI 16 7 5 3 0 1 54 103 0 326
Ditchling 2nd XI 16 6 4 5 0 1 60 98 0 307
Lewes St Michael's 1st XI 16 5 6 4 0 1 75 79 0 293
Forest Row 1st XI 16 6 7 2 0 1 51 81 0 291
Little Common Ramblers 1st XI 16 6 4 5 0 1 61 93 0 284
St Peter's 2nd XI 16 4 10 1 0 1 56 100 0 265
Maresfield 1st XI 16 3 12 0 0 1 58 69 0 216
St James Montefiore 3rd XI have withdrawn. Record expunged
Division 5
Rottingdean 2nd XI 18 11 4 2 0 1 32 116 0 418
Selmeston & Alciston 18 9 4 4 0 1 56 119 0 384
Dicker 18 9 1 7 0 1 49 130 0 379
Glynde & Beddingham 3rd XI 18 8 5 4 0 1 71 104 0 374
D.P.B. Eastbourne 18 6 6 5 0 1 80 128 0 347
Fletching 2nd XI 18 5 9 3 0 1 90 61 0 300
Mayfield 1st XI 18 5 7 5 0 1 73 101 0 294
Udimore 18 6 8 3 0 1 44 67 0 291
Rye 2nd XI 18 6 10 1 0 1 43 99 0 281
Buxted Park 2nd XI 18 1 12 4 0 1 80 105 0 214
Division 6
Heathfield Park 2nd XI 18 11 1 5 0 1 50 99 0 428
East Dean & Friston 18 9 3 5 0 1 82 105 0 407
Nutley 18 8 6 3 0 1 38 98 0 356
Crowhurst Park 2nd XI 18 8 4 5 0 1 43 101 0 333
Linden Park 3rd XI 18 7 7 3 0 1 72 101 0 323
Wadhurst 2nd XI 18 7 6 4 0 1 61 100 0 320
Robertsbridge 2nd XI 18 5 7 5 0 1 85 102 0 307
Willingdon 2nd XI 18 5 9 3 0 1 48 104 0 262
Lewes St Michael's 2nd XI 18 3 11 3 0 1 58 102 0 239
Barcombe 2nd XI 18 2 11 4 0 1 77 96 0 232
Division 7
Isfield 16 8 2 5 0 1 38 90 0 362
Hastings & St Leonards Priory 3rd XI 16 8 4 3 0 1 54 104 0 338
Waldron 16 6 2 7 0 1 86 113 0 338
Preston Village 16 4 6 4 0 2 71 100 0 270
Alfriston 16 6 3 6 0 1 43 94 0 266
Battle 2nd XI 16 6 8 1 0 1 43 53 0 265
Bexhill 3rd XI 16 5 7 3 0 1 41 96 0 256
Iden 2nd XI 16 4 8 4 0 0 74 106 -30 230
Denton 16 3 10 1 0 2 54 70 0 212
Bulverhythe have withdrawn. Record expunged
Iden deducted 30 points plus points gained from match (14) for fielding ineligible player. Isfield awarded 25 points
Division 8
Eastbourne 4th XI 18 10 4 3 0 1 55 100 0 395
Newhaven 2nd XI 18 10 4 3 0 1 36 90 0 366
Bells Yew Green 2nd XI 18 8 4 5 0 1 50 80 0 349
Crowborough 2nd XI 18 8 6 3 0 1 56 66 0 342
Rotherfield 2nd XI 18 8 4 5 0 1 40 102 0 331
Hailsham 2nd XI 18 6 6 5 0 1 42 139 0 330
Seaford 3rd XI 18 3 7 7 0 1 93 114 0 296
Herstmonceux 2nd XI 18 4 8 6 0 0 93 104 0 282
Polegate & Stone Cross 2nd XI 18 2 10 5 0 1 93 99 0 242
Tunbridge Wells Borderers 2nd XI 18 2 8 8 0 0 93 82 0 235
Division 9
Little Common Ramblers 2nd XI 18 10 2 4 0 2 40 101 0 389
Hadlow Down & Moulsecoomb 18 7 3 7 0 1 85 102 0 367
Plumpton & East Chiltington 2nd XI 18 7 2 6 0 3 63 90 0 351
Burwash Weald 18 8 6 3 0 1 27 100 0 336
Lewes Priory 3rd XI 18 5 6 6 0 1 81 120 0 315
Chiddingly 3rd XI 18 6 4 7 0 1 57 103 -5 309
Hastings & St Leonards Priory 4th XI 18 7 8 2 0 1 26 99 0 304
Rottingdean 3rd XI 18 7 7 2 0 2 38 76 0 298
Maresfield 2nd XI 18 5 8 4 0 1 63 85 -5 258
Wadhurst 3rd XI 18 0 16 1 0 1 36 71 -10 106
Division 10
St Peter's 3rd XI 18 14 3 0 0 1 2 74 0 446
Glynde & Beddingham 4th XI 18 8 4 3 0 3 69 91 0 374
Forest Row 2nd XI 18 8 5 3 0 2 52 82 0 353
Crowhurst Park 3rd XI 18 7 7 3 0 1 42 107 0 318
Ringmer 3rd XI 18 6 4 5 0 3 75 54 0 308
Buxted Park 3rd XI 18 5 8 3 0 2 44 91 0 294
Robertsbridge 3rd XI 18 6 10 2 0 0 37 89 0 284
Pett 2nd XI 18 6 8 3 0 1 31 95 0 280
Uckfield Anderida 3rd XI 18 8 8 0 0 2 0 80 -15 263
Lewes St Michael's 3rd XI 18 2 13 0 0 3 65 115 0 229
Division 11
Bexhill 4th XI 18 12 4 2 0 0 20 44 0 424
Hellingly 3rd XI 18 11 5 2 0 0 29 138 0 407
Newhaven 3rd XI 18 10 3 4 0 1 30 132 0 381
Linden Park 4th XI 18 9 4 4 0 1 29 94 0 353
Mayfield 2nd XI 18 7 6 4 0 1 48 108 0 345
Laughton 2nd XI 18 6 7 4 0 1 78 89 0 317
Bells Yew Green 3rd XI 18 7 8 2 0 1 36 106 0 311
Firle 2nd XI 18 5 7 5 0 1 70 96 0 300
Sidley 3rd XI 18 4 13 1 0 0 38 92 -5 220
Tunbridge Wells Borderers 3rd XI 18 1 15 2 0 0 23 87 -15 125
Division 12
Newick 3rd XI 18 12 4 2 0 0 41 120 0 431
Pevensey 2nd XI 18 9 2 6 0 1 67 95 0 402
Heathfield Park 3rd XI 18 9 3 5 0 1 43 137 0 360
Hellingly 4th XI 18 8 7 2 0 1 42 98 0 334
Seaford 4th XI 18 6 7 4 0 1 60 94 -5 308
Rye 3rd XI 18 7 6 4 0 1 30 102 0 301
Little Common Ramblers 3rd XI 18 3 8 6 0 1 50 124 0 263
Willingdon 3rd XI 18 4 10 3 0 1 32 92 0 243
Blackboys 2nd XI 18 4 9 4 0 1 54 78 0 242
Bells Yew Green 4th XI 18 3 9 6 0 0 59 92 0 241