6-Sep-08 Toss Scores Win Bat Bowl Ab Tot
3
Crowborough 1st XI 0 0 0 9 9
Polegate & Stone Cross 1st XI 0 0 0 9 9
Ditchling 2nd XI 0 0 0 9 9
Pett 1st XI 0 0 0 9 9
Lewes St Michael's 1st XI 143-9 0 0 0 9 9
Ringmer 2nd XI # 43-4 0 0 9 0 9
Hailsham 1st XI 150-8 0 0 0 9 9
Newick 2nd XI # 49-2 0 0 0 9 9
Wadhurst 1st XI 0 0 0 9 9
Bells Yew Green 1st XI 0 0 0 9 9
P W L D T A Bat Bowl Pen Pts
Polegate & Stone Cross 1st XI 18 11 2 3 0 2 32 104 0 404
Hailsham 1st XI 18 8 6 3 0 1 46 111 0 371
Crowborough 1st XI 18 8 4 3 0 3 45 99 0 351
Wadhurst 1st XI 18 8 3 4 0 3 46 87 0 350
Pett 1st XI 18 11 2 3 0 2 25 71 -30 344
Bells Yew Green 1st XI 18 6 6 4 0 2 41 102 0 311
Newick 2nd XI 18 3 9 4 0 2 61 103 0 252
Ringmer 2nd XI 18 3 8 4 0 3 58 97 0 248
Lewes St Michael's 1st XI 18 2 10 3 0 3 58 97 0 232
Ditchling 2nd XI 18 2 12 1 0 3 56 88 -30 181
Ditchling deducted 30 points plus the 16 earned in match v Ringmer for fielding ineligible player. Ringmer awarded 25 points.
Pett deducted 30 points plus the 30 earned in match v Hailsham for fielding ineligible player. Hailsham awarded 25 points.