5-Sep-09 Toss Scores Win Bat Bowl Ab Tot
3
Newick 2nd XI 103 0 0 2 0 2
Blackboys 1st XI # 107-2 20 0 10 0 30
Herstmonceux 1st XI 292-7 0 10 6 0 16
Crowborough 1st XI # 142-6 0 3 7 0 10
Pett 1st XI 211-9 0 10 8 0 18
Plumpton & East Chiltington 1st XI # 205-8 0 9 9 0 18
Ringmer 2nd XI # 181 0 7 5 0 12
Bells Yew Green 1st XI 183-5 20 0 10 0 30
Wadhurst 1st XI # 220 0 10 2 0 12
Robertsbridge 1st XI 226-2 20 0 10 0 30
P W L D T A Bat Bowl Pen Pts
Plumpton & East Chiltington 1st XI 18 13 0 3 0 2 34 135 0 459
Crowborough 1st XI 18 11 4 2 0 1 37 90 -8 389
Wadhurst 1st XI 18 8 6 3 0 1 45 86 0 340
Pett 1st XI 18 7 6 4 0 1 48 110 0 337
Robertsbridge 1st XI 18 5 6 6 0 1 89 113 0 332
Blackboys 1st XI 18 5 5 7 0 1 82 129 0 320
Bells Yew Green 1st XI 18 5 6 6 0 1 68 114 0 311
Herstmonceux 1st XI 18 4 8 5 0 1 78 115 0 302
Newick 2nd XI 18 3 11 3 0 1 66 99 0 245
Ringmer 2nd XI 18 2 11 3 0 2 66 74 0 218
Crowborough deducted 8 points for breach of reporting regulations